Komunitní designy
| Kat. číslo | Název produktu | Popis produktu |
| 5191-6693 | SSEL XT CD Mouse All Exon V2, 16 | SureSelect XT Community Design Mouse All Exon v2, 16 rxn |
| 5191-6694 | SSEL XT CD Mouse All Exon V2, 96 | SureSelect XT Community Design Mouse All Exon v2, 96 rxn |
| 5191-6695 | SSEL XT CD Mouse All Exon V2, 96 Auto | SureSelect XT Community Design Mouse All Exon v2, 96 rxn, Auto |
| 5191-6696 | SSEL XT CD Rat All Exon, 16 | SureSelect XT Community Design Rat All Exon, 16 rxn |
| 5191-6697 | SSEL XT CD Rat All Exon, 96 | SureSelect XT Community Design Rat All Exon, 96 rxn |
| 5191-6698 | SSEL XT CD Rat All Exon, 96 Auto | SureSelect XT Community Design Rat All Exon, 96 rxn, Auto |
| 5191-6699 | SSEL XT CD Canine All Exon V2, 16 | SureSelect XT Community Design Canine All Exon v2, 16 rxn |
| 5191-6700 | SSEL XT CD Canine All Exon V2, 96 | SureSelect XT Community Design Canine All Exon v2, 96 rxn |
| 5191-6701 | SSEL XT CD Canine All Exon V2, 96 Auto | SureSelect XT Community Design Canine All Exon v2, 96 rxn, Auto |
| 5191-6702 | SSEL XT CD Rat Methyl, 16 | SureSelect XT Community Design Rat Methyl-seq, 16 rxn |
| 5191-6703 | SSEL XT CD Rat Methyl, 96 | SureSelect XT Community Design Rat Methyl-seq, 96 rxn |
| 5191-6704 | SSEL XT CD Mouse Methyl, 16 | SureSelect XT Community Design Mouse Methyl-seq, 16 rxn |
| 5191-6705 | SSEL XT CD Mouse Methyl, 96 | SureSelect XT Community Design Mouse Methyl-seq, 96 rxn |
| 5191-6706 | SSEL XT CD PanHIV2 | SureSelect XT Community Design PanHIV2 (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6707 | SSEL XT CD CMV | SureSelect XT Community Design CMV (To be diluted. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6708 | SSEL XT CD Ctrachomatis | SureSelect XT Community Design Ctrachomatis (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6709 | SSEL XT CD PanHIV1 | SureSelect XT Community Design PanHIV1 (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6710 | SSEL XT CD Mtuberculosis | SureSelect XT Community Design Mtuberculosis (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6711 | SSEL XT CD PanHHV6 | SureSelect XT Community Design PanHHV6 (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6712 | SSEL XT CD Nmeningitidis | SureSelect XT Community Design Nmeningitidis (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6713 | SSEL XT CD PanAdenovirus | SureSelect XT Community Design PanAdenovirus (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6714 | SSEL XT CD PanNoro | SureSelect XT Community Design PanNoro (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6715 | SSEL XT CD PanHSV1and2 | SureSelect XT Community Design PanHSV1and2 (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6716 | SSEL XT CD PanEnterovirus | SureSelect XT Community Design PanEnterovirus (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6717 | SSEL XT CD PanEBV | SureSelect XT Community Design PanEBV (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6718 | SSEL XT CD VZV | |
| 5191-6719 | SSEL XT CD PanHCV | SureSelect XT Community Design PanHCV (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6720 | SSEL XT CD PanHBV | SureSelect XT Community Design PanHBV (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6721 | SSEL XT CD FluH1N1/H3N2 | SureSelect XT Community Design FluH1N1/H3N2 (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6722 | SSEL XT CD PanRespiratoryViruses | SureSelect XT Community Design PanRespiratoryViruses (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6723 | SSEL XT CD Mtuberculosis Light | SureSelect XT Community Design Mtuberculosis Light (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6724 | SSEL XT CD Lpneumophila | SureSelect XT Community Design Lpneumophila (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6725 | SSEL XT CD PanRSV | SureSelect XT Community Design PanRSV (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6726 | SSEL XT CD PanEnteroRhino | SureSelect XT Community Design PanEnteroRhino (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6727 | SSEL XT CD PanParaflu | SureSelect XT Community Design PanParaflu (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6728 | SSEL XT CD PanHumanPolyomaviruses | SureSelect XT Community Design PanHumanPolyomaviruses (To be diluted 1:10. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6729 | SSXT CD GlasgowCancerCore, 16 | SureSelect XT Community Design Glasgow Cancer Core Panel, 16 rxn |
| 5191-6730 | SSXT CD GlasgowCancerCore, 96 | SureSelect XT Community Design Glasgow Cancer Core panel, 96 rxn |
| 5191-6731 | SSXT CD GlasgowCancerCore, 96 A | SureSelect XT Community Design Glasgow Cancer Core Panel, 96 rxn, Auto |
| 5191-6732 | SSXT CD GlasgowCancerCore, 480 A | SureSelect XT Community Design Glasgow Cancer Core panel, 480 rxn, Auto |
| 5191-6733 | SSXT2 CD GlasgowCancerCore, 96 | SureSelect XT2 Community Design Glasgow Cancer Core Panel, 96 rxn |
| 5191-6734 | SSXT2 CD GlasgowCancerCore, 96 A | SureSelect XT2 Community Design Glasgow Cancer Core Panel, 96 rxn, Auto |
| 5191-6735 | SSXT2 CD GlasgowCancerCore, 480 A | SureSelect XT2 Community Design Glasgow Cancer Core Panel, 480 rxn, Auto |
| 5191-6736 | SSXT HS CD GlasgowCancerCore, 16 | SureSelect XT HS Community Design Glasgow Cancer Core Panel, 16 rxn |
| 5191-6737 | SSXT HS/LI CD GlasgowCancerCore, 96 | SureSelect XT HS and XT Low Input Community Design Glasgow Cancer Core Panel, 96 rxn |
| 5191-6738 | SSXT HS/LI CD GlasgowCancerCore, 96 A | SureSelect XT HS and XT Low Input Community Design Glasgow Cancer Core Panel, 96 rxn, Auto |
| 5191-6739 | SSXT LI CD GlasgowCancerCore, 480 A | SureSelect XT HS and XT Low Input Community Design Glasgow Cancer Core Panel, 480 rxn, Auto |
| 5191-6740 | SSXT LI PCpool CD GlasgowCancerCore, 96 | SureSelect XT Low Input Pre-capture Pooling Community Design Glasgow Cancer Core Panel, 96 rxn |
| 5191-6741 | SSXT LI PCpool CD GlasgowCancerCore,96A | SureSelect XT Low Input Pre-capture Pooling Community Design Glasgow Cancer Core Panel, 96 rxn, Auto |
| 5191-6742 | SSXT LI PCpool CD GlasgowCancerCore,480A | SureSelect XT Low Input Pre-capture Pooling Community Design Glasgow Cancer Core Panel, 480 rxn, Auto |
| 5191-6838 | SSEL CD PanHumanCoronavirus | SureSelect Community Design Pan Human Coronavirus Panel, HS-boosted (to be diluted 10-fold. Refer to CofA and App Note. Worth of 160 rxns with the dilution) |
| 5191-6950 | SS CD GlasgowCancerPlus, 16 | SureSelect Community Design Glasgow Cancer Plus Panel, HS-boosted, 16 |
| 5191-6951 | SS CD GlasgowCancerPlus, 96 | SureSelect Community Design Glasgow Cancer Plus Panel, HS-boosted, 96 rxn |
| 5191-6952 | SS CD GlasgowCancerPlus, 96A | SureSelect Community Design Glasgow Cancer Plus Panel, HS-boosted, 96 rxn, Automation |
| 5191-6953 | SS CD GlasgowCancerPlus, PC-pool, 96 | SureSelect Community Design Glasgow Cancer Plus Panel, HS-boosted, Pre- capture Pooling, 96 rxn |
| 5191-6954 | SS CD GlasgowCancerPlus, PC-pool, 96A | SureSelect Community Design Glasgow Cancer Plus Panel, HS-boosted, Pre- capture Pooling, 96 rxn, Automation |
| 5191-6955 | SS CD GlasgowCancerHaem, 16 | SureSelect Community Design Glasgow Cancer Haem Panel, HS-boosted, 16 rxn |
| 5191-6956 | SS CD GlasgowCancerHaem, 96 | SureSelect Community Design Glasgow Cancer Haem Panel, HS-boosted, 96 rxn |
| 5191-6957 | SS CD GlasgowCancerHaem, 96A | SureSelect Community Design Glasgow Cancer Haem Panel, HS-boosted, 96 rxn, Auto |
| 5191-6958 | SS CD GlasgowCancerHaem, PC-pool, 96 | SureSelect Community Design Glasgow Cancer Haem Panel, HS-boosted, Pre- capture Pooling, 96 rxn |
| 5191-6959 | SS CD GlasgowCancerHaem, PC-pool, 96A | SureSelect Community Design Glasgow Cancer Haem Panel, HS-boosted, Pre- capture Pooling, 96 rxn, Automation |
© Altium International - Všechna práva vyhrazena
|
Nastavení cookies